Kanlux STIVI LED 15W-NW-O-SE
Kanlux STIVI LED 15W-NW-O-SE
SKU:5905339350077
In stock
Couldn't load pickup availability
The Kanlux STIVI LED ceiling light will provide you with lighting where standard luminaires may fail. It is characterised by high luminous efficacy of 130lm/W, a high level of protection - IP65 and impact protection rating of IK08. Kanlux STIVI LED luminaire can be used outdoors (on balconies, terraces, patios, open arbours), in corridors and staircases, as well as in places with increased humidity (laundry rooms, changing rooms and passageways at swimming pools). Additional advantages include: 5-year warranty and 50,000 hours of light source life in the luminaire, as well as the option of choosing a version with a motion sensor. We recommend it as a high-end investment product or for professional domestic use.
Specification
| Warranty [years] | 5 |
| EAN13 | 5905339350077 |
| Colour | white |
| Enclosure material | PC |
| Lampshade material | PC |
| Height [mm] | 62 |
| Diameter [mm] | 220 |
| Weight | 544g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Power factor | 0.5 |
| Maximum power [W] | 15 |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | 1800 |
| Lighting angle [Β°] | 110 |
| Number of on/off cycles | β₯30000 |
| Service life [h] | 50000 |
| Luminous flux retention factor at the end of rated service life | L70B50 |
| Colour temperature [K] | 4000 |
| Colour uniformity [SDCM] | 6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | white |
| Class of protection against electric shock | II |
| IP class | 65 |
| Ambient temperature range to which the product can be exposed | -20Γ·40 |
| Place of assembly | wall mounted,ceiling mounted |
| IK class | 08 |
| Connection type | Self-clamping block |
| Range of sections of wires used [mm2] | 0,5-2,5 |
| Sensor range[m] | max 3 |
| sensor working angle [Β°] | H360 |
| Sensor-operation time [second-minute] | 5-10 |
| Sensor-operation frequency [MHz] | 5800 |
| Sensor type | microwave |
| Movement detection | yes |
| Micro-interval between relay contacts | Yes |
| Sensitivity regulation | Yes |
| Illumination-level setpoint by which the sensor detects movement [lx] | 2/10/50/off |
| Minimum distance from the illuminated object | 0,5m |
| Luminous efficiency of the lamp [lm/W] | 120 |
| Possibility of fixture-loop-through connection | Yes |
| Useful luminous flux of the light source Ξ¦use [lm] | 2300 |
| Additional information | Containing product (CP) |
| Shape | round |
Share
