Kanlux LCOB 15W/M 24V IP00 RGB LED Strip
Kanlux LCOB 15W/M 24V IP00 RGB LED Strip
SKU:5905339384300
In stock
Couldn't load pickup availability
The Kanlux LCOB 15W/M 24 RGB strip is a perfect solution for modern interiors, where both aesthetics and functionality matter. Thanks to advanced COB technology, the strip provides a uniform, continuous light line without visible light points, regardless of the depth of the profile and the transparency of the lampshade. The RGB strip allows you to obtain dynamic light effects and a variety of colors, which gives you wide arrangement possibilities. The Kanlux LCOB 15W/M 24 RGB operates at 24V, which ensures stability and safety of work, as well as uniform lighting along the entire length. Its installation is facilitated by the self-adhesive 3M tape, guaranteeing permanent attachment. The tape is covered by a 3-year warranty, which ensures long-term and reliable use.
Specification
| Warranty [years] | 3 |
| EAN13 | 5905339384300 |
| Height [mm] | 5000 |
| Width [mm] | 10 |
| Length [mm] | 5000 |
| Depth [mm] | 2 |
| Weight | 121g |
| Rated voltage [V] | 24 DC |
| Rated power [W] | 1m = max 15 (RGB) |
| Class of protection against electric shock | III |
| IP class | 00 |
| Luminous flux of the light fitting [lm] | 1m = max 470 |
| Colour temperature [K] | RGB |
| Colour uniformity [SDCM] | 6 |
| Mercury content | no |
| Diode type | LED SMD |
| Number of on/off cycles | β₯30000 |
| Rated lamp-service life [h] | 30000 |
| Colour temperature | RGB |
| Connection type | Free cable ends |
| Minimum distance from the illuminated object | 0,1m |
| Ambient temperature range to which the product can be exposed | 5Γ·25 |
| Possibility of cutting LED strips into segments [cm] | 3,1 |
| Useful luminous flux of the light source Ξ¦use [lm] | 0,5m = max 235 |
| Useful luminous flux of the light source Ξ¦use [lm] | in sphere (360Β°) |
Share
