Kanlux LCOB 14W/M 24V IP65 CCT LED Strip
Kanlux LCOB 14W/M 24V IP65 CCT LED Strip
SKU:5905339384386
In stock
Couldn't load pickup availability
The Kanlux LCOB 14W/M 24V CCT LED strip is a modern lighting solution that allows the colour temperature to be adjusted to individual needs. Thanks to the COB technology and the high diode density (608 LEDs/m), light is emitted evenly over the entire length of the strip, with no visible points of light. By adjusting the colour temperature from warm (2,700K) to neutral (4,000K) to cold (6,500K), the lighting can be perfectly adjusted to match a particular interior or mood. Powered by 24V, the strips allows longer lengths to be created without voltage loss and powered by a single power supply. The high colour-rendering index (Ra 90+) ensures faithful reproduction of natural colours. The product comes with a three-year warranty and is available in 5-metre rolls and in two versions: IP00 and IP65.
Specification
| Warranty [years] | 3 |
| EAN13 | 5905339384386 |
| Width [mm] | 10 |
| Length [mm] | 5000 |
| Depth [mm] | 2 |
| Weight | 114g |
| Rated voltage [V] | 24 DC |
| Rated power [W] | 1m = max 14 (WW+CW) |
| On-mode power Pon [W] | 0,5m = 3,5 |
| Class of protection against electric shock | III |
| IP class | 65 |
| Luminous flux of the light fitting [lm] | 1m = max 1260 (WW+CW) |
| Colour temperature [K] | 2700-6500 |
| Colour uniformity [SDCM] | 6 |
| Colour-rendering index Ra | 90 |
| Mercury content | no |
| Diode type | LED COB |
| Number of on/off cycles | β₯30000 |
| Rated lamp-service life [h] | 30000 |
| Colour temperature | warm white,white,cold white |
| Connection type | Free cable ends |
| Minimum distance from the illuminated object | 0,1m |
| Ambient temperature range to which the product can be exposed | 5Γ·25 |
| Possibility of cutting LED strips into segments [cm] | 2,6 |
| Useful luminous flux of the light source Ξ¦use [lm] | 0,5m = 280 |
| Useful luminous flux of the light source Ξ¦use [lm] | in sphere (360Β°) |
| Energy consumption in on-mode (kWh/1000h) | 0,5m = 4 |
| Claim of equivalent power [W] | 0,5m = 27 |
| Lighting technology used | LED |
| Colour-tuneable light source | no |
| High luminance light source | no |
| Anti-glare shield | no |
| Dimmable | only with specific dimmers |
| Standby power (Psb) | 0 |
Share
