Kanlux IPER LED 35W-NW-L
Kanlux IPER LED 35W-NW-L
SKU:5905339372970
In stock
Couldn't load pickup availability
The Kanlux IPER LED ceiling fixture has a number of advantages that affect its quality. 5-year warranty, durability 50,000 hours, high luminous efficiency of 120lm/W - these are just some of them. Kanlux IPER LED ceiling lamps are based on components from renowned manufacturers, such as Samsung 2835 LEDs. Moreover, these lamps are characterized by exceptional resistance to the ingress of water and dust IP65 and the highest mechanical resistance IK10 ("vandal proof"), thanks to which you can use this ceiling lamp in every possible place inside and outside. To adapt it to every situation and place, you can choose from: two luminaire shapes, four powers and the option of choosing luminaires with a microwave motion sensor (SE models).
Specification
| Warranty [years] | 5 |
| EAN13 | 5905339372970 |
| Colour | white |
| Enclosure material | plastic |
| Lampshade material | plastic |
| Height [mm] | 55 |
| Width [mm] | 350 |
| Length [mm] | 350 |
| Weight | 1278g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Maximum power [W] | 35 |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | 4200 |
| Lighting angle [Β°] | 120 |
| Number of on/off cycles | β₯50000 |
| Service life [h] | 50000 |
| Colour temperature [K] | 4000 |
| Colour uniformity [SDCM] | 6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | white |
| Class of protection against electric shock | II |
| IP class | 65 |
| Ambient temperature range to which the product can be exposed | -20Γ·40 |
| Place of assembly | ceiling mounted,wall mounted |
| IK class | 10 |
| Connection type | Self-clamping block |
| Range of sections of wires used [mm2] | 1,5 |
| Minimum distance from the illuminated object | 0,5m |
| Luminous efficiency of the lamp [lm/W] | 120 |
| Useful luminous flux of the light source Ξ¦use [lm] | 5450 |
| Additional information | Containing product (CP) |
| Shape | square |
Share
