1
/
of
1
Kanlux DABA PRO 26W NW-SE-W
Kanlux DABA PRO 26W NW-SE-W
SKU:5905339190666
Regular price
Β£44.60 GBP
Regular price
Sale price
Β£44.60 GBP
Taxes included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Kanlux DABA PRO are ceiling lamps for professional use. We can choose a version without a motion sensor (25W) and with a sensor (26W). Kanlux DABA PRO means IP65 tightness and high resistance to weather conditions, as well as resistance to mechanical damage IK10 and additional protection of the luminaire against opening. Kanlux DABA PRO plafonds can be combined with each other on the MASTER β SLAVE principle, i.e. the first (first and last) luminaire with a sensor controls the series of luminaires. The high quality of Kanlux DABA PRO ceiling fixtures is confirmed by a 5-year warranty.
Specification
| Warranty [years] | 5 |
| EAN13 | 5905339190666 |
| Colour | white |
| Enclosure material | plastic |
| Lampshade material | PC |
| Height [mm] | 85 |
| Diameter [mm] | 300 |
| Weight | 880g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Maximum power [W] | 26 |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | 2800 |
| Lighting angle [Β°] | 115 |
| Number of on/off cycles | β₯25000 |
| Service life [h] | 50000 |
| Luminous flux retention factor at the end of rated service life | L80B10 |
| Colour temperature [K] | 4000 |
| Colour uniformity [SDCM] | β€6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | white |
| Class of protection against electric shock | II |
| IP class | 65 |
| Ambient temperature range to which the product can be exposed | -20Γ·40 |
| Place of assembly | wall mounted,ceiling mounted |
| IK class | 10 |
| Connection type | Self-clamping block |
| Range of sections of wires used [mm2] | 0,75-2,5 |
| Sensor range[m] | max 12 |
| sensor working angle [Β°] | 360 |
| Sensor-operation time [second-minute] | 5-15 |
| Sensor-operation frequency [MHz] | 5800 |
| Sensor type | microwave |
| Movement detection | yes |
| Sensitivity regulation | Yes |
| Illumination-level setpoint by which the sensor detects movement [lx] | off/50/10/2 |
| Minimum distance from the illuminated object | 0,5m |
| Luminous efficiency of the lamp [lm/W] | 108 |
| Possibility of fixture-loop-through connection | Yes |
| Useful luminous flux of the light source Ξ¦use [lm] | 3600 |
| Additional information | Containing product (CP) |
| Shape | round |
Share
