Kanlux BENO 12-18W CCT-O-SEW
Kanlux BENO 12-18W CCT-O-SEW
SKU:5905339387776
In stock
Couldn't load pickup availability
Kanlux BENO CCT LED luminaires are a unique design with an exceptional light effect. They are characterized by high resistance to weather conditions thanks to the IP65 protection level (with the use of a cable gland), which allows them to be installed both inside and outside buildings. Their durability is 50,000 hours, and high energy efficiency of class C ensures energy saving. Kanlux BENO CCT LED is available in two sizes and four power ranges and three color temperatures (4000K, 3000K and 3500K), thanks to which it can be adapted to various needs. The luminaire made of polycarbonate (PC) is distinguished by simple, quick installation on the ceiling or wall, and the version with a motion sensor (BENO CCT LED -SE) allows you to adjust the range of operation. Thanks to its unique design and multifunctionality, Kanlux BENO CCT LED will be perfect as a decoration for any interior. The product is covered by a 5-year warranty.
Specification
| Warranty [years] | 5 |
| EAN13 | 5905339387776 |
| Colour | white |
| Enclosure material | PC |
| Lampshade material | PC |
| Height [mm] | 57 |
| Diameter [mm] | 220 |
| Weight | 628g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Maximum power [W] | 12 / 18 |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | max 1920 / 2080 / 2060 |
| Lighting angle [Β°] | 110 |
| Number of on/off cycles | β₯30000 |
| Service life [h] | 50000 |
| Colour temperature [K] | 3000/3500/4000 |
| Colour uniformity [SDCM] | 6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | warm white,white |
| Class of protection against electric shock | II |
| IP class | 65 |
| Ambient temperature range to which the product can be exposed | -15Γ·35 |
| Place of assembly | wall mounted,ceiling mounted |
| Connection type | Self-clamping block |
| Range of sections of wires used [mm2] | 0,75Γ·1,5 |
| Sensor-operation time [second-minute] | 5-5 |
| Sensor-operation frequency [MHz] | 5800 |
| Sensor type | microwave |
| Movement detection | yes |
| Sensitivity regulation | Yes |
| Illumination-level setpoint by which the sensor detects movement [lx] | 2/10/50/off |
| Minimum distance from the illuminated object | 0,5m |
| Number of modules | 1 |
| Useful luminous flux of the light source Ξ¦use [lm] | 2700 (in sphere (360Β°)) |
| Shape | round |
Share
