1
/
of
1
Kanlux AZPO LED 22W-NW-O-B
Kanlux AZPO LED 22W-NW-O-B
SKU:8595665315054
Regular price
Β£28.09 GBP
Regular price
Sale price
Β£28.09 GBP
Taxes included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Specification
| EAN13 | 8595665315054 |
| Colour | black |
| Enclosure material | plastic |
| Lampshade material | plastic |
| Height [mm] | 29 |
| Diameter [mm] | 420 |
| Weight | 1076g |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Maximum power [W] | 22 |
| Light source | LED |
| Integrated LED light source | Yes |
| Luminous flux of the light fitting [lm] | 2000 |
| Lighting angle [Β°] | 120 |
| Number of on/off cycles | β₯15000 |
| Service life [h] | 20000 |
| Colour temperature [K] | 4000 |
| Colour uniformity [SDCM] | 6 |
| Colour-rendering index Ra | 80 |
| Mercury content | no |
| Diode type | LED SMD |
| Compatible with a dimmer | no |
| Colour temperature | white |
| Class of protection against electric shock | II |
| IP class | 54 |
| Ambient temperature range to which the product can be exposed | -20Γ·40 |
| Place of assembly | ceiling mounted |
| Connection type | Bolt terminal block |
| Range of sections of wires used [mm2] | 0,75-1,5 |
| Minimum distance from the illuminated object | 0,5m |
| Luminous efficiency of the lamp [lm/W] | 91 |
| Number of modules | 1 |
| Useful luminous flux of the light source Ξ¦use [lm] | 3190 |
| Additional information | Containing product (CP) |
| Shape | round |
Share
