1
/
of
10
AcuSense 8 Channel 4K Hybrid DVR | DVR-808XT | 8MP @ 8 fps, Facial Recognition, 5-in-1
AcuSense 8 Channel 4K Hybrid DVR | DVR-808XT | 8MP @ 8 fps, Facial Recognition, 5-in-1
SKU:DVR-808XT
Regular price
Β£187.11 GBP
Regular price
Sale price
Β£187.11 GBP
Taxes included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
- 8 channels and 1 HDD 1U AcuSense DVR
- Support 4-ch Facial Recognition or 8-ch advanced model Perimeter Protection based on Deep Learning algorithm
- Support 8-ch AcuSearch Technology
- Encoding ability up to 4K/8MP @ 8fps; 3K/5MP @12fps
- Up to 16 channels IP camera inputs, each channel up to 8MP
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Support All channels Motion Detection Technology
- Support All channels HDTVI Two-Way Audio Technology
Technical Specifications
Model: DVR-808XT
| Facial Recognition β Face Picture Library | Up to 16 face picture libraries; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
| Facial Recognition β Face Picture Comparison | 4-ch face picture comparison alarm (HD analog camera) |
| Perimeter Protection β Human/Vehicle Analysis | Up to 8-ch (advanced model) |
| Facial Detection β Facial Detection and Capture | Face picture detection, face picture searchοΌ 4-ch face picture capture |
| Video and Audio β IP Video Input | 8-ch (up to 16-ch), each up to 8 MP |
| Video and Audio β Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ξ©), supporting coaxitron connection |
| Video and Audio β HDMI Output | 1-ch, 4K (3840 Γ 2160)/30Hz, 2K (2560 Γ 1440)/60Hz, 1920 Γ 1080/60Hz, 1280 Γ 1024/60Hz, 1280 Γ 720/60Hz HDMI/VGA simultaneous output |
| Video and Audio β VGA Output | 1-ch, 1920 Γ 1080/60Hz, 1280 Γ 1024/60Hz, 1280 Γ 720/60Hz HDMI/VGA simultaneous output |
| Video and Audio β CVBS Input | PAL/NTSC |
| Video and Audio β CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ξ©), resolution: PAL: 704 Γ 576, NTSC: 704 Γ 480 |
| Video and Audio β Synchronous Playback | 8-ch |
| Video and Audio β HDTVI Input | 8 MP(3840 Γ 2160)@12/15 fps, 3K(2960 x 1665)@25/20 fps,3K(3328x1504)@20fps,5 MP(2560 Γ 1944)@20 fps, 4 MP(2560 Γ 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Video and Audio β AHD Input | 5 MP(2560 Γ 1944)@20 fps, 4 MP(2560 Γ 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Video and Audio β Audio Output | 1-ch, RCA (Linear, 1 KΞ©) |
| Video and Audio β Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΞ©)οΌ4-ch via coaxial cable |
| Video and Audio β Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΞ©) (using the first audio input) |
| Video and Audio β Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΞ©, using the audio input) |
| Recording β Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Recording β Encoding Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Recording β Frame Rate | Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
| Recording β Video Bitrate | 32 Kbps to 10 Mbps |
| Recording β Dual-stream | Support main stream or sub stream |
| Recording β Stream Type | Video, Video & Audio |
| Recording β Audio Compression | G.711u |
| Recording β Audio Bitrate | 64 Kbps |
| Decoding β Decoding Capability | up to 24-ch 1080P@30fps |
| Network β Total Bandwidth | 256 Mbps |
| Network β Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPβ’, HTTPS, ONVIF, ISUP |
| Network β Remote Connection | 64 |
| Network β Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Auxiliary Interface β SATA | 1 SATA interface |
| Auxiliary Interface β Capacity | up to 12 TB capacity for each disk |
| Auxiliary Interface β Serial Interface | RS-485 (half-duplex) |
| Auxiliary Interface β USB Interface | Front panel: 1 Γ USB 2.0; Rear panel: 2 Γ USB 3.0 |
| General β Power Supply | 12 VDC, 2 A |
| General β Consumption | β€ 24 W |
| General β Working Temperature | -10 Β°C to 55 Β°C (14 Β°F to 131 Β°F) |
| General β Working Humidity | 10% to 90% |
| General β Dimension (W Γ D Γ H) | 320 Γ 240 Γ 48 mm (12.6 Γ 9.4 Γ 1.9 inch) |
| General β Weight | β€ 2 kg (4.4 lb) |
Share
