1
/
of
10
AcuSense 16 Channel 16CH 3K Hybrid DVR | DVR-816XT 8MP Facial Recognition, 5-in-1
AcuSense 16 Channel 16CH 3K Hybrid DVR | DVR-816XT 8MP Facial Recognition, 5-in-1
SKU:DVR-816XT
Regular price
£0.00 GBP
Regular price
Sale price
£0.00 GBP
Taxes included.
In stock
Couldn't load pickup availability
| IP Video Input | 16-ch (up to 32-ch), each up to 8 MP |
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Synchronous Playback | 16-ch |
| HDTVI Input | 8 MP(3840 × 2160)@12/15 fps, 3K(2960 x 1665)@25/20 fps,3K(3328x1504)@20fps,5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| AHD Input | 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vp-p, 1 KΩ) 16-ch via coaxial cable |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
| Face Picture Library | Up to 16 face picture libraries,; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
| Face Picture Comparison | 4-ch face picture comparison alarm (HD analog camera) |
Share
