1
/
of
10
AcuSense 16 Channel 16CH 3K Hybrid DVR | DVR-516XT | 5MP Lite @ 12 fps, Facial Recognition, 5-in-1
AcuSense 16 Channel 16CH 3K Hybrid DVR | DVR-516XT | 5MP Lite @ 12 fps, Facial Recognition, 5-in-1
SKU:DVR-516XT
Regular price
Β£236.25 GBP
Regular price
Sale price
Β£236.25 GBP
Taxes included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
- 16 channels and 1 HDD 1U IntelSense DVR
- Support 4-ch Facial Recognition or 8-ch advanced model
- Perimeter Protection based on Deep Learning algorithm
- Support 8-ch IntelSearch Technology
- Efficient H.265 pro+ compression technology
- Encoding ability up to 3K/5MP Lite@12fps
- Up to 24-ch IP camera inputs, each channel up to 6MP
- Up to 24*1080P@30fps decoding ability
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Support All channels Motion Detection Technology
- Support All channels HDTVI Two-Way Audio Technology
Technical Specifications
Model: DVR-516XT
| Video and Audio β IP Video Input | 8-ch (up to 24-ch), each up to 6 MP |
| Video and Audio β Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ξ©), supporting coaxitron connection |
| Video and Audio β HDMI Output | 1-ch, 4K (3840 Γ 2160)/30Hz, 2K (2560 Γ 1440)/60Hz, 1920 Γ 1080/60Hz, 1280 Γ 1024/60Hz, 1280 Γ 720/60Hz HDMI/VGA simultaneous output |
| Video and Audio β VGA Output | 1-ch, 1920 Γ 1080/60Hz, 1280 Γ 1024/60Hz, 1280 Γ 720/60Hz HDMI/VGA simultaneous output |
| Video and Audio β CVBS Input | PAL/NTSC |
| Video and Audio β CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ξ©), resolution: PAL: 704 Γ 576, NTSC: 704 Γ 480 |
| Video and Audio β Synchronous Playback | 16-ch |
| Video and Audio β HDTVI Input | 3K(2960 x 1665)@25/20 fps, 3K(3328x1504)@20fps,5 MP(2560 Γ 1944)@20 fps, 4 MP(2560 Γ 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Video and Audio β AHD Input | 5 MP(2560 Γ 1944)@20 fps, 4 MP(2560 Γ 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Video and Audio β Audio Output | 1-ch, RCA (Linear, 1 KΞ©) |
| Video and Audio β Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vp-p, 1 KΞ©) 16-ch via coaxial cable |
| Video and Audio β Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΞ©) (using the first audio input) |
| Video and Audio β Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΞ©, using the audio input) |
| Facial Recognition β Face Picture Library | Up to 16 face picture libraries,; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
| Facial Recognition β Face Picture Comparison | Face picture comparison, face picture search (4-ch face picture comparison alarm for HD analog camera) |
| Recording β Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Recording β Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Recording β Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite@15fps/1080pLite@25fps (P)/30fps (N) ;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Recording β Video Bitrate | 32 Kbps to 6 Mbps |
| Recording β Dual-stream | Support main stream or sub stream |
| Recording β Stream Type | Video, Video & Audio |
| Recording β Audio Compression | G.711u |
| Recording β Audio Bitrate | 64 Kbps |
| General β Power Supply | 12 VDC, 2 A |
| General β Consumption | β€ 24 W |
| General β Working Temperature | -10 Β°C to 55 Β°C (14 Β°F to 131 Β°F) |
| General β Working Humidity | 10% to 90% |
| General β Dimension (W Γ D Γ H) | 319 Γ 240 Γ 48 mm (12.6 Γ 9.4 Γ 1.9 inch) |
| General β Weight | β€ 2 kg (4.4 lb) |
Share
